Product Description
| Item | Basic parameters |
| Model | 6060120 3S1P |
| Material of Anode/Cathode | NCM |
| Size | 22(T)×63(W)×125(H)(mm) |
| Weight | ≤394g |
| Nominal capacity | 6000mAh |
| Nominal voltage | 12V |
| Internal resistance: | ≤150mΩ |
| Discharge cut-off voltage | 9.0V |
| Charge voltage | 12.6V |
| Standard charging | 0.2C constant current charge to 12.6V, then constant
voltage 12.6V charge till charge current decline to≤0.05C |
| Standard discharging | 0.2C CC discharge to 9.0V. |
| Max.continual charge current | 0.5C |
| Continual discharge current | 1C |
| Max. Charge/discharge pulse current | 3C |
| Operating temperature | Charging: 10~45℃ Discharging:-20~55℃ |
| Storage temperature | Less than 1 year: 0~25℃
Less than 3 months: -10~45℃ |
| High temperature performance | 0.5C capacity higher than 98% of nominal capacity at 55℃ |
| Low temperature performance | 0.2C capacity higher than 70% of nominal capacity at -20℃ |
| Standard charge/discharge cycle life | Cycle life of standard charge/discharge capacity
after 500 cycles greater than 80% of initial capacity |










