Product Description
| Item | Basic parameters |
| Model | lipo battery 6S 22.2V |
| Material of Anode/Cathode | NCM |
| Size | 90(T) 63(W) x 205(H)(mm) |
| Weight | ≤2.5kg |
| Nominal capacity | 20000mAh |
| Nominal voltage | 25.2V |
| Internal resistance: | ≤10mΩ |
| Energy density | ≥180Wh/kg 0.2CDC |
| Volumetric energy density | ≥360WH/L 0.2CDC |
| Discharge cut-off voltage | 18.0V |
| Charge voltage | 25.2V |
| Standard charging | 0.2C constant current charge to 25.2V, then constant
voltage 25.2V charge till charge current decline to≤0.05C |
| Standard discharging | 0.2C CC discharge to 18V. |
| Max.continual charge current | 0.5C |
| Continual discharge current | 25C |
| Max. Charge/discharge pulse current | 50C |
| Operating temperature | Charging: 10~45℃ Discharging:-20~55℃ |
| Storage temperature | Less than 1 year: 0~25℃
Less than 3 months: -10~45℃ |
| High temperature performance | 0.5C capacity higher than 98% of nominal capacity at 55℃ |
| Low temperature performance | 0.2C capacity higher than 70% of nominal capacity at -20℃ |
| Standard charge/discharge cycle life | Cycle life of standard charge/discharge capacity
after 500 cycles greater than 80% of initial capacity |










