Wholesale Lifepo4 48V Battery Pack 15S1P for Solar Panel
| Voltage | 48V |
| Nominal Capacity | 20AH |
| Organization way | 15S1P |
| Standard Charge Current | 20A |
| Max. Charge Current | 20A |
| Working voltage | 48v |
| Standard charging current | 20A |
| Charge Cut-off Voltage | 48V |
| Discharge Cut-off Voltage | 48V |
| Inner Resistance | ≤ 0.3 mΩ |
| Battery cell type | lifepo4 battery cell |
| Shipping | DHL, UPS, FEDEX or Sea Shipping or Special line |
| Weight | 8KG |
| Dimensions | 116*164*253MM |
| Operating Temperature | Charging:0°C ~ 55°C, Discharging: -22°C ~ 55 °C |
| Storage Temperature | Storage Temperature -20°C ~ 60°C |










