Product Description
| NO. | Item | Specifications |
| 4.1 | Nominal capacity | 30 mAh 0.2C Discharge |
| 4.2 | Nominal voltage | 3.7V |
| 4.3 | Charge current | Standard Charge 0.5C Rapid charge 1.0C |
| 4.4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V,then CV
charge till charge current decline to ≤0.01C |
| 4.5 | Charging time | Standard Charging Approx 5 hours Rapid charge Approx 2 .5hours |
| 4.6 | Max.charge current | Constant Current 1C Constant Voltage 4.2V 0.01 C cut-off |
| 4.7 | Max.discharge current | Constant current 1 C end voltage3.0V |
| 4.8 | Standard Discharge Current | Constant current 0.2 C end voltage3.0V |
| 4.9 | Discharge cut-off voltage | 3.0V |
| 4.10 | Charge cut-off Voltage | 4.2V |
| 4.11 | Initial Impedance | ≤300momh |
| 4.12 | Weight | Approx 5g |
| 4.13 | Operating temperature | Charging 0 centi-degree~45 centi-degree Discharging -20 centi-degree~60 centi-degree |
| 4.14 | Storage temperature | -5 centi-degree~35 centi-degree |
| 4.15 | Storage Humidity | ≤75% RH |
| 4.16 | Appearance | Without scratch,distortion,contamination and leakage |
| 4.17 | Standard environmental
condition |
Temperature 23±5 centi-degree Humidity 45-75%RH Atmospheric Pressure 86-106 Kpa |

Parts small size lithium polymer battery list.
| No. | Moudle | Model | Capacity(mAh) | Volt(V) | Thickness(mm) | With(mm) | Length(mm) |
| 1 | 0725 | 350725 | 32 | 3.7 | 3.5 | 7.0 | 25.0 |
| 2 | 0735 | 450735 | 90 | 3.7 | 4.5 | 7.0 | 35.0 |
| 3 | 0808 | 400808 | 10 | 3.7 | 4.0 | 8.0 | 8.0 |
| 4 | 0812 | 300812 | 12 | 3.7 | 3.0 | 8.0 | 12.2 |
| 5 | 0810 | 400810 | 15 | 3.7 | 4.0 | 8.0 | 10.0 |
| 6 | 0820 | 350820 | 40 | 3.7 | 3.5 | 8.0 | 19.8 |
| 7 | 0825 | 350825 | 48 | 3.7 | 3.5 | 8.0 | 25.0 |
| 8 | 0826 | 380826 | 55 | 3.7 | 3.8 | 8.0 | 26.0 |
| 9 | 0830 | 350830 | 60 | 3.7 | 3.5 | 8.0 | 27.9 |
| 10 | 0828 | 350828 | 70 | 3.7 | 3.5 | 8.5 | 28.0 |
| 11 | 0835 | 350835 | 80 | 3.7 | 3.5 | 8.0 | 35.0 |
| 12 | 0838 | 400838 | 90 | 3.7 | 4.0 | 8.0 | 38.0 |
| 13 | 0845 | 300845 | 80 | 3.7 | 3.0 | 8.0 | 45.0 |
| 14 | 0909 | 400909 | 15 | 3.7 | 4.0 | 9.0 | 9.1 |
| 15 | 0920 | 350920 | 45 | 3.7 | 3.5 | 9.0 | 20.0 |
| 16 | 0925 | 230925 | 38 | 3.7 | 2.3 | 9.0 | 25.0 |
| 17 | 350925 | 60 | 3.7 | 3.5 | 9.0 | 25.0 | |
| 18 | 0938 | 350938 | 85 | 3.7 | 3.5 | 9.0 | 38.0 |
| 19 | 300938 | 70 | 3.7 | 3.0 | 9.0 | 38.0 | |
| 20 | 1010 | 301010 | 10 | 3.7 | 3.0 | 10.0 | 10.0 |
| 21 | 451010 | 20 | 3.7 | 4.5 | 10.0 | 9.9 | |
| 22 | 1116 | 301116 | 35 | 3.7 | 3.05 | 11.0 | 16.0 |
| 23 | 1012 | 301012 | 20 | 3.7 | 3.0 | 10.0 | 12.5 |
| 24 | 591012 | 45 | 3.7 | 5.9 | 10.0 | 12.1 | |
| 25 | 601012 | 45 | 3.7 | 6.0 | 10.0 | 12.1 | |
| 26 | 401012 | 30 | 3.7 | 4.0 | 10.0 | 12.0 | |
| 27 | 451012 | 35 | 3.7 | 4.5 | 10.0 | 12.0 | |
| 28 | 501012 | 40 | 3.7 | 5.0 | 10.0 | 12.0 |









