Specification:
| NO. | Test Item | Criterion | |
| 1 | Voltage | Charging voltage | DC:88V-89V |
| 2 | Current | Balance testing voltage for single cell | 4.18V |
| Balance current for single cell | 20±5mA | ||
| Current consumption | ≤40μA | ||
| Maximal continuous charging current | 100A | ||
| Maximal continuous Discharging current | 120A | ||
| 3 | Over charge Protection | Over charge detection voltage | 4.25±0.025V |
| Over charge detection delay time | 1000mS | ||
| Over charge release voltage | 4.19±0.05V | ||
| 4 | Over discharge protection | Over discharge detection voltage | 2.80±0.1V |
| Over discharge detection delay time | 145S | ||
| Over discharge release voltage | 2.90±0.1V | ||
| 5 | Over current protection | Over current detection voltage | 150mV |
| Over current detection current | 1200±10A | ||
| Detection delay time | 100ms | ||
| Release condition | Cut off load | ||
| 6 | Resistance | Protection circuitry(MOSFET) | ≤20mΩ |
| 7 | Temperature | Operating Temperature Range | -20~+80℃ |
| Storage Temperature Range | -40~+125℃ | ||










