High capacity 18650 lithium ion brand cells 48V 20Ah electric bike battery
Specification.
| Nominal Capacity (AH) | 20Ah | ||
| Nominal Voltage (V) | 48V | ||
| Battery type | Domestic or brand 18650 battery cells | ||
| Construction | 13S8P | ||
| Dimension | 148.7*49.86*270mm (thickness*width*length) | ||
| Weight | About 6KG | ||
| Discharge cut off voltage | 44V | ||
| Continuous discharge current | 10-20A | ||
| Max discharge current | 30-40A | ||
| Standard charge current | 4A/0.2C | ||
| Outer case | Silver Fish Type | ||
| Cyclelife | 500 times | ||
| Charge Temperature Range | 0- 45 °C | ||
| Discharge Temperature Range | -20 – 60 °C |
Feature.
1)Cycle life :more than 500 times cycle life
2)Application :electric vhicle,like electric bike,scooter,etc
3) Powerful energy :as the high voltage and light weight ,Motors acceleration speed performance are very good
4) Energy density per volume are higher
5) Stable BMS system with short-circuit protection ,over-charge protection ,over-discharge protection and over-current protection fuctions .
6 ) With at least More than 1000times cycle life
7) It can run well under different temperature environment condition
8) No memory effects.












