8s 200A BMS 24v With Balance For Lifepo4 Battery Pack
Quick Details
- Model Number:bms 24v
- Place of Origin:Guangdong, China
- Brand Name:boyeenergy
- Base Material:FR4
- Copper Thickness:1OZ/2OZ
- Board Thickness:0.8-1.6mm
- Min. Hole Size:0.2mm
- Min. Line Width:0.1mm or 4mil
- Min. Line Spacing:0.1mm
- Surface Finishing:HALS/HALS OSP etc
- Product name:8S 24V BMS
- Keywords:bms 8s
- Warranty:1year
- Size:66mm*180mm*27.5mm
- Charge amp current:200amp
- Over charge/discharge current protection:400amp
- Charge volts:29.2v
- OEM/ODM:Acceptable
- Application:24v 8s lifepo4 battery pack
Product Description
| Parameters for Life po4 8S BMS | ||||||||
| Discription | Specification | Unite | Remark | |||||
| 80A | 100A | 120A | 150A | 200A | ||||
| Discharge | Contine discharge current | 80 | 100 | 120 | 150 | 200 | A | |
| Discharge Peak current | 220 | 220 | 530 | 530 | 530 | A | ||
| Over current protection | 220 | 220 | 530 | 530 | 530 | A | ||
| Charge | Charge Voltage | 28.8 | V | |||||
| Charge current | 80 | 100 | 120 | 150 | 200 | A | Charge in separate port set as required | |
| Over charge protection | Over charge detect voltage | 3.65±0.025 | V | |||||
| Over charge protection delay | 0.5 | S | ||||||
| Over charge release voltage | 3.6±0.05 | V | ||||||
| Balance | Balance detect voltage | 3.6 | V | |||||
| Balance release voltage | 3.6 | V | ||||||
| Balance current | 35±5 | mA | Balance current35±5mA | |||||
| Over discharge protection | Over discharge detect voltage | 2.5±0.05 | V | |||||
| Over discharge detect delay | 0.5 | S | ||||||
| Over discharge release voltage | 3.0±0.05 | V | ||||||
| Over current protection | Over current detect voltage | 200 | mV | |||||
| Over current detect delay | 9 | MS | ||||||
| Over current protection release condition | Off load | |||||||
| Short circuit protetion | Short circuit protection condition | Short circuit of external load | ||||||
| Short circuit detect delay | 250 | uS | ||||||
| Short circuit protection release condition | Off load | |||||||
| Temp Protection | Temp Protection | NA | ℃ | Set as required | ||||
| Inner resistance | Conductive resistance in main circuit | ≤10 | mΩ | |||||
| Electricity self consume | Working current | ≤40 | uA | |||||
| Sleeping current(battery in discharge) | ≤20 | uA | ||||||
| Work Temp | Temp range | -40 | ℃ | |||||

















