48V 10AH Lithium Ion Battery for Electric Bike
| Battery Model | 48V10AH ebike battery |
| Nominal Capacity (AH) | 10AH |
| Nominal Voltage (V) | 48v |
| Source Resistance (mΩ) | < 40 |
| Cell Specification | 3.7V 2500mAh |
| Cell Combination | 13-series
|
| Cell type | 18650 |
| Cell Quantity (parallel*series) | 52 |
| Discharge Cutoff Voltage (V) | 41+/-1V |
| Charge Cutoff Voltage (V) | 54.6V |
| Rated Discharge Current (A) | 2A |
| Instantaneous Maximum Discharge Current (A) | 20A |
| Maximum Continuous Discharge Current (A) | 20A |
| Maximum Continuous Charge Current (A) | 5A |
| Charge Mode | CC/CV |
| Standard Charge Current (A) | 2A |
| Charge Time under Standard Charge Current | 6 |
| Fast Charge Current (A) | 5A |
| Charge Time under Fast Charge Current | 3 |
| Charge Temperature Range | -20 – 60 °C |
| Discharge Temperature Range | -20 – 60 °C |
| Battery Net Weight | 4kgs |
| Battery Gross Weight | 4.5kgs |
Product details of ebike battery:











