Our advantages:
1,Multifunctional power bank with Dual USB,support QC2.0 mobile,laptop,12v car jump start.
2,In real capacity:15600mah,with 6pcs AAA class 18650 battery.High efficiency 93%.
3,Fast input:5V-2.1A
4,Fast output:5V-2.1A;QC2.0:5V-2.1A,9V-2A 12V-2A(MAX) NB:12V~24V/75W(MAX)
5,Passed CE,FCC,ROHS certificate.
Product Description
-Dual USB,support QC2.0 mobile fast charging.save most of charging time.
-With 4pcs LED power indicator.
-Full capacity 15600mah.
-Good protection:PCB board have smart recognition and battery management system.
| Model number | P75 |
| Product name | 2018 Dual USB multifunction power bank |
| Material | Aluminium alloy |
| Net weight | 498g |
| Full capacity | 15600mah(57.7Wh)/20100mah(73WH) |
| Battery type | Lithium battery ICR 18650 |
| Color | Black |
| Product Size | 168.5*80*23.2(MM) |
| Power display | LED indicator light |
| Input | 5V/2.1A;13V~20V-3A(MAX) |
| Output | USB1:5V-2.1A; USB2:QC 2.0:5V-2.1A 9V-2A 12V-2A(MAX) NB:12V~24V/75W(MAX) |
| Conversion rate | 5V/2A≈93% 9V/2A≈95% 12V/2A≈96% |
| Cycle index | ≥500 times |
| Charging temperature range | 0°C~+50°C |
| Discharging temperature range | -10°C~+65°C |
| Protective circuit | OC/OV/OT/UV/Short circuit protection |
| Logo | OEM available |
| Certificate | CE/FCC/ROHS/UN38.3/MSDS |















