Specification:
| NO. | Test Item | Criterion | |
| 1 | Voltage | Charging voltage | DC:29.4V-30V | 
| 2 | Current | Balance voltage for single cell | 4.25±0.025V | 
| Balance current for single cell | 50±10mA | ||
| Current consumption | ≤30μA | ||
| Maximal continuous charging current | 20A | ||
| Maximal continuous Discharging current | 30A | ||
| 3 | Over charge Protection | Over charge detection voltage | 4.25±0.025V | 
| Over charge detection delay time | 1300S | ||
| Over charge release voltage | 4.25±0.05V | ||
| 4 | Over discharge protection | Over discharge detection voltage | 2.70±0.08V | 
| Over discharge detection delay time | 145S | ||
| Over discharge release voltage | 2.80±0.1V | ||
| 5 | Over current protection | Over current detection voltage | 200mV | 
| Over current detection current | 48±10A | ||
| Detection delay time | 20ms | ||
| Release condition | Cut off load | ||
| 6 | Resistance | Protection circuitry(MOSFET) | ≤20mΩ | 
| 7 | Temperature | Operating Temperature Range | -20~+80℃ | 
| Storage Temperature Range | -40~+125℃ | ||


 
                    
 
                








