| Basic parameters | |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 138AH |
| Length | 960.0 ± 1.0mm |
| Width | 90 ± 1.0mm |
| Thickmess | 13.5 + 2.5/-0.5mm |
| Weight | 2.63 ± 0.1Kg |
| Electrical Parameters | |
| Charging Method | CC |
|
Charge Current |
0.2C(Nominal) |
| 1.5C(Max) | |
| Charging cut-off voltage | 3.8V/CELL |
| Discharge Method | CC |
|
Discharge Current |
0.2C(Nominal) |
| 2C(Max) | |
| Discharging cut-off voltage | 2.0V/CELL |
| Working Conditions | |
| Working Temperature | -10~+50℃(charge) -20~+55℃(discharge) |
| Storage Temperature | -10~30℃ |
| Shipping Status | Voltage:2.5-4.35V SOC:25%~50% |
| Cycle Life | ≥4000 times |










